OBLU XPERIENCE Ailafushi service charge
Reported monthly figures · Sep 2023 to Jul 2026
In July 2026, OBLU XPERIENCE Ailafushi paid a reported service charge of USD 635 per staff member, number 6 of 16 resorts with reported figures that month. Figures as reported by Hotelier Maldives.
Month by month
Every reported month at OBLU XPERIENCE Ailafushi
The rank compares this resort with the other resorts that reported the same month. Service charge moves with the season, so compare month against month.
| Month | USD | ≈ MVR | Rank that month | Market average | Source |
|---|---|---|---|---|---|
| July 2026 | $635 | 9,525 | 6 of 16 | n/a | Hotelier Maldives |
| December 2024 | $791 | 11,870 | 15 of 27 | n/a | Hotelier Maldives |
| November 2024 | $836 | 12,540 | 12 of 35 | $777 | Hotelier Maldives |
| October 2024 | $673 | 10,095 | 4 of 33 | $501 | Hotelier Maldives |
| September 2024 | $552 | 8,273 | 3 of 30 | $355 | Hotelier Maldives |
| August 2024 | $703 | 10,550 | 12 of 38 | $672 | Hotelier Maldives |
| July 2024 | $563 | 8,445 | 10 of 28 | n/a | Hotelier Maldives |
| June 2024 | $530 | 7,950 | 6 of 36 | $419 | Hotelier Maldives |
| March 2024 | $950 | 14,250 | 1 of 1 | n/a | Hotelier Maldives |
| February 2024 | $1,014 | 15,210 | 16 of 23 | n/a | Hotelier Maldives |
| January 2024 | $1,050 | 15,750 | 36 of 52 | $1,475 | Hotelier Maldives |
| December 2023 | $726 | 10,890 | 25 of 46 | $771 | Hotelier Maldives |
| November 2023 | $730 | 10,950 | 18 of 58 | $674 | Hotelier Maldives |
| October 2023 | $601 | 9,015 | 11 of 39 | $535 | Hotelier Maldives |
| September 2023 | $557 | 8,355 | 5 of 25 | n/a | Hotelier Maldives |
Months with no figure are months the resort did not report; most resorts do not report every month. The market average shows only for months with enough reports.
Working here
Jobs and hiring record at OBLU XPERIENCE Ailafushi
Roles it hires for, open positions and how often it states pay.
Compare
Service charge at every Maldives resort
The latest reported figure for each resort, ranked, and the market trend.
Explained
Why the same resort pays different amounts
Maldivian resorts add a 10% service charge to every guest bill. By law it is pooled and distributed to staff monthly, usually as an equal share per employee, on top of base salary.
Because it tracks guest spending, it moves with occupancy: high season (December to April) pays visibly more than the May to September trough. Read every figure with its month.
All figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire.