Resort service charge, February 2024
In February 2024, the highest service charge reported by a Maldives resort was USD 2,467 per staff member at Cheval Blanc Randheli, out of 23 resorts with reported figures. Figures as reported by Hotelier Maldives.
| # | Resort | USD | โ MVR |
|---|---|---|---|
| 1 | Cheval Blanc Randheli | $2,467 | 37,005 |
| 2 | Soneva Jani | $1,778 | 26,670 |
| 3 | RIU Maldives | $1,561 | 23,415 |
| 4 | OZEN RESERVE BOLIFUSHI | $1,440 | 21,600 |
| 5 | Four Seasons Landaa Giraavaru | $1,388 | 20,820 |
| 6 | The Nautilus | $1,371 | 20,565 |
| 7 | Anantara Kihavah Maldives Villas | $1,342 | 20,130 |
| 8 | Milaidhoo Maldives | $1,284 | 19,260 |
| 9 | Vakkaru Maldives | $1,274 | 19,110 |
| 10 | Soneva Fushi | $1,224 | 18,360 |
| 11 | Ayada Maldives | $1,115 | 16,725 |
| 12 | The Westin Maldives | $1,066 | 15,990 |
| 13 | Atmosphere Kanifushi | $1,059 | 15,885 |
| 14 | Kandima Maldives | $1,051 | 15,765 |
| 15 | OZEN LIFE MAADHOO | $1,043 | 15,645 |
| 16 | OBLU SELECT Lobigili | $1,014 | 15,210 |
| 17 | OBLU XPERIENCE Ailafushi | $1,014 | 15,210 |
| 18 | Nova Maldives | $977 | 14,655 |
| 19 | VARU by Atmosphere | $968 | 14,520 |
| 20 | OBLU SELECT Sangeli | $854 | 12,810 |
| 21 | Hard Rock Hotel Maldives | $787 | 11,805 |
| 22 | SAii Lagoon Maldives | $787 | 11,805 |
| 23 | OBLU NATURE Helengeli by SENTIDO | $744 | 11,160 |
Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.