Resort Service Charge in the Maldives
Per-resort monthly figures · August 2026
In July 2026, the highest service charge reported by a Maldives resort was USD 835 per staff member at Ayada Maldives, out of 11 resorts with reported figures. Figures as reported by Hotelier Maldives.
July 2026
This month's reported figures
| # | Resort | USD | ≈ MVR |
|---|---|---|---|
| 1 | Ayada Maldives | $835 | 12,520 |
| 2 | Siyam World | $757 | 11,348 |
| 3 | Soneva Fushi | $699 | 10,487 |
| 4 | OBLU XPERIENCE Ailafushi | $635 | 9,525 |
| 5 | OBLU NATURE Helengeli by SENTIDO | $617 | 9,258 |
| 6 | Barceló Nasandhura Malé | $589 | 8,830 |
| 7 | NOOE Maldives Kunaavashi | $568 | 8,520 |
| 8 | Lily Beach Resort & Spa | $501 | 7,515 |
| 9 | Malahini Kuda Bandos | $395 | 5,924 |
| 10 | Kuramathi Maldives | $331 | 4,965 |
| 11 | Sun Siyam Olhuveli | $222 | 3,325 |
Only resorts published that month appear; most resorts do not report. Figures as reported by Hotelier Maldives.
By resort
Latest reported figure for every resort
Ranked by amount among resorts with a report in the last 12 months. Service charge moves with the season, so always read the month next to the number.
| Resort | Reported month | USD | ≈ MVR |
|---|---|---|---|
| Velaa Private Island | Jan 2026 | $4,317 | 64,755 |
| The Ritz-Carlton Maldives | Jan 2026 | $3,988 | 59,820 |
| Cheval Blanc Randheli | Jan 2026 | $3,655 | 54,825 |
| Four Seasons Landaa Giraavaru | Jan 2026 | $3,037 | 45,555 |
| Waldorf Astoria Ithaafushi | Mar 2026 | $2,178 | 32,670 |
| One & Only Reethi Rah | Mar 2026 | $1,777 | 26,655 |
| JOALI Maldives | Mar 2026 | $1,677 | 25,155 |
| JOALI BEING | Mar 2026 | $1,639 | 24,585 |
| Emerald Faarufushi Resort & Spa | Jan 2026 | $1,593 | 23,895 |
| Anantara Dhigu & Naladhu | Jan 2026 | $1,563 | 23,445 |
| OZEN RESERVE BOLIFUSHI | Jan 2026 | $1,521 | 22,815 |
| Patina Maldives, Fari Islands | Mar 2026 | $1,430 | 21,450 |
| Avani+ Fares Maldives | Mar 2026 | $1,290 | 19,350 |
| JW Marriott Maldives Resort & Spa | Jan 2026 | $1,178 | 17,670 |
| W Maldives | Dec 2025 | $1,135 | 17,025 |
| Centara Grand Island Resort | Dec 2025 | $1,111 | 16,665 |
| Soneva Secret | Dec 2025 | $1,077 | 16,155 |
| Soneva Jani | Dec 2025 | $1,015 | 15,225 |
| Nova Maldives | Jan 2026 | $1,004 | 15,060 |
| NH Collection Maldives Reethi Resort | Mar 2026 | $1,002 | 15,030 |
| Radisson Blu Resort Maldives | Dec 2025 | $997 | 14,955 |
| Meliá Whale Lagoon Maldives | Jan 2026 | $979 | 14,685 |
| RIU Maldives | Jun 2026 | $932 | 13,981 |
| NH Collection Maldives Havodda | Jan 2026 | $928 | 13,920 |
| Centara Mirage Lagoon | Dec 2025 | $875 | 13,125 |
| Cinnamon Dhonveli Maldives | Dec 2025 | $858 | 12,870 |
| dusit D2 Feydhoo Finolhu | Dec 2025 | $838 | 12,570 |
| Ayada Maldives | Jul 2026 | $835 | 12,520 |
| Siyam World | Jul 2026 | $757 | 11,348 |
| Atmosphere Kanifushi | Nov 2025 | $713 | 10,695 |
| Soneva Fushi | Jul 2026 | $699 | 10,487 |
| JA Manafaru | Dec 2025 | $699 | 10,485 |
| Diamonds Thudufushi Maldives Resort & Spa | Dec 2025 | $689 | 10,335 |
| Emerald Maldives Resort & Spa | Jun 2026 | $647 | 9,700 |
| OBLU XPERIENCE Ailafushi | Jul 2026 | $635 | 9,525 |
| JW Marriott Maldives Kaafu Atoll Island Resort | Jun 2026 | $633 | 9,495 |
| OBLU NATURE Helengeli by SENTIDO | Jul 2026 | $617 | 9,258 |
| Brennia Kottefaru | Dec 2025 | $612 | 9,180 |
| Noku Maldives | Jan 2026 | $605 | 9,075 |
| Barceló Nasandhura Malé | Jul 2026 | $589 | 8,830 |
| ROBINSON MALDIVES | Apr 2026 | $579 | 8,685 |
| NOOE Maldives Kunaavashi | Jul 2026 | $568 | 8,520 |
| Embudu Village | Jan 2026 | $554 | 8,310 |
| Sirru Fen Fushi Private Lagoon Resort | Dec 2025 | $553 | 8,295 |
| Outrigger Maldives Maafushivaru | Jun 2026 | $537 | 8,058 |
| Anantara Kihavah Maldives Villas | Jun 2026 | $527 | 7,905 |
| InterContinental Maldives | Jun 2026 | $525 | 7,873 |
| Lily Beach Resort & Spa | Jul 2026 | $501 | 7,515 |
| CROSSROADS Maldives | Jun 2026 | $485 | 7,275 |
| Coco Palm Dhuni Kolhu | Mar 2026 | $474 | 7,110 |
| Cora Cora Maldives | Jun 2026 | $424 | 6,360 |
| Park Hyatt Maldives Hadahaa | Jun 2026 | $409 | 6,142 |
| Malahini Kuda Bandos | Jul 2026 | $395 | 5,924 |
| Holiday Inn Resort Kandooma | Jun 2026 | $380 | 5,700 |
| Pullman Maldives Maamutaa | Jun 2026 | $359 | 5,379 |
| Kuramathi Maldives | Jul 2026 | $331 | 4,965 |
| Raffles Maldives | Jul 2025 | $325 | 4,875 |
| Kudafushi Resort | Jun 2026 | $272 | 4,080 |
| Six Senses Kanuhura | Jun 2026 | $250 | 3,757 |
| Sun Siyam Olhuveli | Jul 2026 | $222 | 3,325 |
| Six Senses Laamu | Jun 2026 | $213 | 3,195 |
| Kandima Maldives | Jun 2026 | $206 | 3,090 |
78 more resorts with older reports (12+ months old)
These figures are old; treat them as history, not today's payout.
The typical payout
The median reported service charge is about MVR 10,164 a month. For comparison, the median advertised salary across the whole market in 2026 was MVR 10,999: at many resorts the service charge rivals or beats base pay.
Explained
What service charge is, and why it swings
Maldivian resorts add a 10% service charge to every guest bill. By law it is pooled and distributed to staff monthly, usually as an equal share per employee, on top of base salary.
Because it tracks guest spending, service charge moves with occupancy: high season (December to April) pays visibly more than the May to September trough. That is why a resort's January figure can be hundreds of dollars above its July one, and why comparing two resorts is only fair month against month.
Job ads almost never mention service charge amounts, and salaries at resorts are rarely advertised at all. For an international-standard resort job, the service charge is often the difference between ordinary pay and good pay, which is why workers compare it so closely.
The figures on this page are published reports. Your own SC slip makes this picture sharper for everyone, and individual submissions are never shown.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose: most do not report, and sparse months are sparse at the source.