Skip to content
AtollHire

Resort service charge, November 2023

In November 2023, the highest service charge reported by a Maldives resort was USD 1,599 per staff member at Velaa Private Island, out of 58 resorts with reported figures. The middle resort paid USD 635. Figures as reported by Hotelier Maldives.

# Resort USD ≈ MVR
1 Velaa Private Island $1,599 23,985
2 Cheval Blanc Randheli $1,462 21,930
3 The Ritz-Carlton Maldives $1,354 20,310
4 Waldorf Astoria Ithaafushi $1,296 19,440
5 Four Seasons Landaa Giraavaru $1,057 15,855
6 One & Only Reethi Rah $981 14,715
7 Vakkaru Maldives $938 14,070
8 Dusit Thani Maldives $880 13,200
9 Hilton Maldives Amingiri $860 12,900
10 The Nautilus $842 12,630
11 RIU Maldives $810 12,150
12 Taj Exotica $804 12,060
13 The St. Regis Maldives $781 11,715
14 VARU by Atmosphere $774 11,610
15 W Maldives $766 11,490
16 Anantara Dhigu & Naladhu $747 11,205
17 OZEN RESERVE BOLIFUSHI $744 11,160
18 OBLU XPERIENCE Ailafushi $730 10,950
19 Jumeirah Maldives $723 10,845
20 Nova Maldives $700 10,500
21 Soneva Fushi $695 10,425
22 Mövenpick Resort Kuredhivaru Maldives $685 10,275
23 Emerald Maldives Resort & Spa $672 10,080
24 Emerald Faarufushi Resort & Spa $667 10,005
25 Alila Kothaifaru Maldives $654 9,810
26 OZEN LIFE MAADHOO $654 9,810
27 Atmosphere Kanifushi $643 9,645
28 Patina Maldives, Fari Islands $642 9,630
29 OBLU SELECT Lobigili $640 9,600
30 InterContinental Maldives $630 9,450
31 Soneva Jani $599 8,985
32 Le Meridien Maldives $589 8,835
33 Baros Maldives $586 8,790
34 Grand Park Kodhipparu $580 8,700
35 Finolhu Baa Atoll $569 8,535
36 SAii Lagoon Maldives $558 8,370
37 Hard Rock Hotel Maldives $558 8,370
38 Kuramathi Maldives $556 8,340
39 Niyama Private Islands Maldives $547 8,205
40 Meliá Whale Lagoon Maldives $541 8,115
41 Cora Cora Maldives $539 8,085
42 Cinnamon Dhonveli Maldives $537 8,055
43 Reethi Beach Resort $537 8,055
44 Kandima Maldives $534 8,010
45 The Westin Maldives $507 7,605
46 Fushifaru Maldives $505 7,575
47 Sun Siyam Iru Veli $487 7,305
48 Kuredu Island Resort $459 6,885
49 JA Manafaru $456 6,840
50 Bandos Maldives $444 6,660
51 Villa Park $443 6,645
52 Centara Ras Fushi Resort $412 6,180
53 Meeru Island Resort $410 6,150
54 Siyam World $387 5,805
55 Avani+ Fares Maldives $385 5,775
56 Holiday Inn Resort Kandooma $350 5,250
57 Furaveri $341 5,115
58 RAAYA By Atmosphere $300 4,500

Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.

All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.