Resort service charge, September 2023
In September 2023, the highest service charge reported by a Maldives resort was USD 641 per staff member at JOALI Maldives, out of 25 resorts with reported figures. Figures as reported by Hotelier Maldives.
| # | Resort | USD | ≈ MVR |
|---|---|---|---|
| 1 | JOALI Maldives | $641 | 9,615 |
| 2 | The Ritz-Carlton Maldives | $638 | 9,570 |
| 3 | Waldorf Astoria Ithaafushi | $638 | 9,570 |
| 4 | Soneva Jani | $587 | 8,805 |
| 5 | OBLU XPERIENCE Ailafushi | $557 | 8,355 |
| 6 | Patina Maldives, Fari Islands | $524 | 7,860 |
| 7 | VARU by Atmosphere | $508 | 7,620 |
| 8 | Centara Grand Island Resort | $503 | 7,545 |
| 9 | Avani+ Fares Maldives | $500 | 7,500 |
| 10 | JOALI BEING | $500 | 7,500 |
| 11 | Mövenpick Resort Kuredhivaru Maldives | $478 | 7,170 |
| 12 | OBLU SELECT Lobigili | $477 | 7,155 |
| 13 | OBLU SELECT Sangeli | $476 | 7,140 |
| 14 | OZEN RESERVE BOLIFUSHI | $450 | 6,750 |
| 15 | Siyam World | $443 | 6,645 |
| 16 | Soneva Fushi | $417 | 6,255 |
| 17 | Kuramathi Maldives | $351 | 5,265 |
| 18 | Malahini Kuda Bandos | $313 | 4,695 |
| 19 | Nova Maldives | $308 | 4,620 |
| 20 | Vakkaru Maldives | $304 | 4,560 |
| 21 | Banyan Tree Vabbinfaru Maldives | $301 | 4,515 |
| 22 | Atmosphere Kanifushi | $279 | 4,185 |
| 23 | Finolhu Baa Atoll | $278 | 4,170 |
| 24 | Kandima Maldives | $255 | 3,825 |
| 25 | The Nautilus | $246 | 3,690 |
Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.