Resort service charge, November 2025
In November 2025, the highest service charge reported by a Maldives resort was USD 2,074 per staff member at Velaa Private Island, out of 17 resorts with reported figures. Figures as reported by Hotelier Maldives.
| # | Resort | USD | โ MVR |
|---|---|---|---|
| 1 | Velaa Private Island | $2,074 | 31,111 |
| 2 | The Ritz-Carlton Maldives | $1,509 | 22,635 |
| 3 | JOALI Maldives | $1,215 | 18,225 |
| 4 | Avani+ Fares Maldives | $1,109 | 16,628 |
| 5 | Anantara Kihavah Maldives Villas | $1,005 | 15,075 |
| 6 | Emerald Faarufushi Resort & Spa | $920 | 13,798 |
| 7 | Patina Maldives, Fari Islands | $916 | 13,733 |
| 8 | Ayada Maldives | $914 | 13,709 |
| 9 | Outrigger Maldives Maafushivaru | $913 | 13,698 |
| 10 | InterContinental Maldives | $855 | 12,828 |
| 11 | Six Senses Kanuhura | $812 | 12,184 |
| 12 | JOALI BEING | $795 | 11,925 |
| 13 | Anantara Dhigu & Naladhu | $734 | 11,016 |
| 14 | Atmosphere Kanifushi | $713 | 10,695 |
| 15 | Cora Cora Maldives | $627 | 9,405 |
| 16 | Kandima Maldives | $602 | 9,029 |
| 17 | Centara Mirage Lagoon | $458 | 6,870 |
Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.