Resort service charge, June 2025
In June 2025, the highest service charge reported by a Maldives resort was USD 900 per staff member at Hilton Maldives Amingiri, out of 12 resorts with reported figures. Figures as reported by Hotelier Maldives.
| # | Resort | USD | ≈ MVR |
|---|---|---|---|
| 1 | Hilton Maldives Amingiri | $900 | 13,499 |
| 2 | Siyam World | $620 | 9,303 |
| 3 | InterContinental Maldives | $442 | 6,626 |
| 4 | Madifushi Private Island | $439 | 6,585 |
| 5 | Radisson Blu Resort Maldives | $431 | 6,465 |
| 6 | Sun Siyam Olhuveli | $420 | 6,305 |
| 7 | Anantara Dhigu & Naladhu | $414 | 6,212 |
| 8 | Barceló Nasandhura Malé | $393 | 5,889 |
| 9 | Meliá Whale Lagoon Maldives | $373 | 5,588 |
| 10 | Pullman Maldives Maamutaa | $306 | 4,588 |
| 11 | Finolhu Baa Atoll | $220 | 3,300 |
| 12 | Raffles Maldives | $138 | 2,067 |
Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.