Skip to content
AtollHire

Resort service charge, January 2025

In January 2025, the highest service charge reported by a Maldives resort was USD 4,409 per staff member at The Ritz-Carlton Maldives, out of 58 resorts with reported figures. The middle resort paid USD 1,209. Figures as reported by Hotelier Maldives.

# Resort USD โ‰ˆ MVR
1 The Ritz-Carlton Maldives $4,409 66,135
2 Velaa Private Island $3,740 56,100
3 Cheval Blanc Randheli $3,524 52,867
4 Waldorf Astoria Ithaafushi $2,897 43,450
5 One & Only Reethi Rah $2,818 42,270
6 Four Seasons Kuda Huraa $2,803 42,045
7 JOALI Maldives $2,302 34,530
8 The Nautilus $2,241 33,615
9 Park Hyatt Maldives Hadahaa $2,044 30,663
10 Soneva Fushi $1,931 28,963
11 Soneva Jani $1,865 27,981
12 Dusit Thani Maldives $1,832 27,485
13 Anantara Kihavah Maldives Villas $1,814 27,203
14 The St. Regis Maldives $1,812 27,180
15 Patina Maldives, Fari Islands $1,802 27,024
16 OZEN RESERVE BOLIFUSHI $1,682 25,228
17 Avani+ Fares Maldives $1,617 24,248
18 Emerald Faarufushi Resort & Spa $1,597 23,955
19 Jumeirah Maldives $1,542 23,130
20 Six Senses Kanuhura $1,513 22,694
21 JOALI BEING $1,484 22,260
22 Milaidhoo Maldives $1,410 21,150
23 Six Senses Laamu $1,405 21,075
24 SO/Maldives $1,383 20,742
25 Anantara Dhigu & Naladhu $1,305 19,571
26 Outrigger Maldives Maafushivaru $1,281 19,212
27 Gili Lankanfushi $1,270 19,050
28 Kandima Maldives $1,245 18,675
29 Constance Moofushi $1,220 18,300
30 Taj Coral Resort $1,199 17,985
31 Velassaru $1,193 17,888
32 Niyama Private Islands Maldives $1,186 17,785
33 Atmosphere Kanifushi $1,158 17,370
34 OBLU NATURE Helengeli by SENTIDO $1,126 16,897
35 Centara Grand Island Resort $1,105 16,575
36 Nova Maldives $1,081 16,215
37 Kuda Villingili $1,060 15,900
38 VARU by Atmosphere $1,031 15,465
39 The Westin Maldives $1,028 15,420
40 Huvafen Fushi $964 14,454
41 Cora Cora Maldives $950 14,250
42 W Maldives $945 14,175
43 Kurumba Maldives $933 13,992
44 Madifushi Private Island $930 13,946
45 Siyam World $921 13,820
46 JA Manafaru $892 13,380
47 Robinson Noonu $846 12,690
48 Fushifaru Maldives $840 12,604
49 Kandolhu Maldives $822 12,330
50 Reethi Beach Resort $784 11,755
51 Banyan Tree Vabbinfaru Maldives $722 10,830
52 Reethi Faru Resort $674 10,110
53 Club Med Kani $673 10,102
54 Raffles Maldives $670 10,043
55 Finolhu Baa Atoll $582 8,734
56 RAAYA By Atmosphere $542 8,134
57 Kuredu Island Resort $448 6,715
58 Kuramathi Maldives $421 6,315

Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.

All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.