Resort service charge, June 2026
In June 2026, the highest service charge reported by a Maldives resort was USD 932 per staff member at RIU Maldives, out of 17 resorts with reported figures. Figures as reported by Hotelier Maldives.
| # | Resort | USD | โ MVR |
|---|---|---|---|
| 1 | RIU Maldives | $932 | 13,981 |
| 2 | Emerald Maldives Resort & Spa | $647 | 9,700 |
| 3 | JW Marriott Maldives Kaafu Atoll Island Resort | $633 | 9,495 |
| 4 | Outrigger Maldives Maafushivaru | $537 | 8,058 |
| 5 | Anantara Kihavah Maldives Villas | $527 | 7,905 |
| 6 | InterContinental Maldives | $525 | 7,873 |
| 7 | CROSSROADS Maldives | $485 | 7,275 |
| 8 | Cora Cora Maldives | $424 | 6,360 |
| 9 | Park Hyatt Maldives Hadahaa | $409 | 6,142 |
| 10 | Holiday Inn Resort Kandooma | $380 | 5,700 |
| 11 | Pullman Maldives Maamutaa | $359 | 5,379 |
| 12 | Lily Beach Resort & Spa | $330 | 4,950 |
| 13 | Kudafushi Resort | $272 | 4,080 |
| 14 | Six Senses Kanuhura | $250 | 3,757 |
| 15 | Six Senses Laamu | $213 | 3,195 |
| 16 | Kandima Maldives | $206 | 3,090 |
| 17 | Sun Siyam Olhuveli | $182 | 2,731 |
Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.
All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.