Skip to content
AtollHire

Resort service charge, January 2026

In January 2026, the highest service charge reported by a Maldives resort was USD 4,317 per staff member at Velaa Private Island, out of 31 resorts with reported figures. The middle resort paid USD 1,593. Figures as reported by Hotelier Maldives.

# Resort USD ≈ MVR
1 Velaa Private Island $4,317 64,755
2 Waldorf Astoria Ithaafushi $4,117 61,755
3 The Ritz-Carlton Maldives $3,988 59,820
4 Cheval Blanc Randheli $3,655 54,825
5 Four Seasons Landaa Giraavaru $3,037 45,555
6 JOALI Maldives $2,650 39,750
7 One & Only Reethi Rah $2,400 36,000
8 JOALI BEING $2,252 33,780
9 Soneva Fushi $2,199 32,985
10 Park Hyatt Maldives Hadahaa $2,026 30,390
11 Patina Maldives, Fari Islands $1,978 29,670
12 Avani+ Fares Maldives $1,906 28,590
13 Anantara Kihavah Maldives Villas $1,895 28,425
14 JW Marriott Maldives Kaafu Atoll Island Resort $1,672 25,080
15 Six Senses Kanuhura $1,602 24,030
16 Emerald Faarufushi Resort & Spa $1,593 23,895
17 Anantara Dhigu & Naladhu $1,563 23,445
18 InterContinental Maldives $1,534 23,010
19 OZEN RESERVE BOLIFUSHI $1,521 22,815
20 Outrigger Maldives Maafushivaru $1,262 18,930
21 JW Marriott Maldives Resort & Spa $1,178 17,670
22 CROSSROADS Maldives $1,141 17,115
23 ROBINSON MALDIVES $1,072 16,080
24 Kandima Maldives $1,027 15,405
25 Nova Maldives $1,004 15,060
26 Meliá Whale Lagoon Maldives $979 14,685
27 Cora Cora Maldives $950 14,250
28 NH Collection Maldives Havodda $928 13,920
29 Malahini Kuda Bandos $608 9,120
30 Noku Maldives $605 9,075
31 Embudu Village $554 8,310

Only resorts that published a figure for this month appear; most resorts do not report every month. Service charge moves with the season, so compare like months.

All per-resort figures on this page are as reported by Hotelier Maldives; third-party reported data, not verified by AtollHire. Coverage depends on what resorts disclose.